<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WISCONSIN WOMEN&#039;S RUGBY</title>
	<atom:link href="http://wwrfc.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://wwrfc.com</link>
	<description>Division II Women&#039;s Rugby Club Madison, Wisconsin, USA</description>
	<lastBuildDate>Tue, 14 May 2013 22:09:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Helmer, Robinson Elected Spring &#8217;13 Captains</title>
		<link>http://wwrfc.com/?p=1171</link>
		<comments>http://wwrfc.com/?p=1171#comments</comments>
		<pubDate>Sat, 26 Jan 2013 23:49:38 +0000</pubDate>
		<dc:creator>wwrfc</dc:creator>
				<category><![CDATA[Captains]]></category>

		<guid isPermaLink="false">http://wwrfc.com/?p=1171</guid>
		<description><![CDATA[The Wisconsin Women held their annual winter team meeting this Saturday and elected new team captains for Spring 2013. Center Nicole Helmer returns to captainship as leader of the backs for this spring, after serving as Backs captains previously a &#8230; <a href="http://wwrfc.com/?p=1171">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1159" class="wp-caption alignright" style="width: 274px"><a href="http://wwrfc.com/wp-content/uploads/2012/07/150794_10150803001609777_1357792805_n-e1359588461861.jpg"><img class="size-full wp-image-1159 " alt="Helmer and Robinson" src="http://wwrfc.com/wp-content/uploads/2012/07/150794_10150803001609777_1357792805_n-e1359588461861.jpg" width="264" height="254" /></a><p class="wp-caption-text">Nicole and Liz</p></div>
<p>The Wisconsin Women held their annual winter team meeting this Saturday and elected new <a title="Captains" href="http://wwrfc.com/?page_id=798">team captains</a> for Spring 2013.</p>
<p>Center Nicole Helmer returns to captainship as leader of the backs for this spring, after serving as Backs captains previously a few years ago. Helmer has played for UW-Eau Claire and the Chicago Women, in addition to qualifying for both Midwest Senior All-Star 15s and 7s.</p>
<p>Lock Liz Robinson takes the reins of the forwards as a first-time captain for the team. Liz played previously for Georgetown University and the Milwaukee Scylla, in addition to playing for the Wisconsin Senior All-Stars.</p>
<p>Due to a national restructuring for all leagues, the team will elect new captains again in August 2013 to match competitive play expected to now run from Fall through Spring for women&#8217;s teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://wwrfc.com/?feed=rss2&#038;p=1171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin Finishes Third In Midwests</title>
		<link>http://wwrfc.com/?p=1155</link>
		<comments>http://wwrfc.com/?p=1155#comments</comments>
		<pubDate>Mon, 29 Oct 2012 21:38:07 +0000</pubDate>
		<dc:creator>wwrfc</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Midwest D-2]]></category>

		<guid isPermaLink="false">http://wwrfc.com/?p=1155</guid>
		<description><![CDATA[More information and game recaps posted shortly.]]></description>
				<content:encoded><![CDATA[<p>More information and game recaps posted shortly. </p>
]]></content:encoded>
			<wfw:commentRss>http://wwrfc.com/?feed=rss2&#038;p=1155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin Heads Back to Midwest Championships</title>
		<link>http://wwrfc.com/?p=1120</link>
		<comments>http://wwrfc.com/?p=1120#comments</comments>
		<pubDate>Fri, 19 Oct 2012 20:21:17 +0000</pubDate>
		<dc:creator>wwrfc</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Midwest D-2]]></category>

		<guid isPermaLink="false">http://wwrfc.com/?p=1120</guid>
		<description><![CDATA[&#160; &#160; &#160; The Wisconsin Women have qualified to the 2012 D2 Women&#8217;s Midwest Championships. Here is all the information you&#8217;ll need to follow the team. 2012 Midwest Championship Bracket - Midwest Rugby News 2012 Midwest Championships Hosted by the &#8230; <a href="http://wwrfc.com/?p=1120">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://wwrfc.com/wp-content/uploads/2012/10/WWRFCLogo126x141.jpg"><img class="alignleft  wp-image-1107" title="WWRFC Logo - Small" src="http://wwrfc.com/wp-content/uploads/2012/10/WWRFCLogo126x141.jpg" alt="" width="112" height="125" /></a><a href="http://wwrfc.com/wp-content/uploads/2012/10/08d2womenscylla126x173.gif"><img class="alignleft  wp-image-1106" title="Scylla Logo - Small" src="http://wwrfc.com/wp-content/uploads/2012/10/08d2womenscylla126x173.gif" alt="" width="98" height="135" /></a><a href="http://wwrfc.com/wp-content/uploads/2012/10/d2ePittsburghLogo126x141.gif"><img class="alignleft  wp-image-1122" title="Pittsburgh Logo - Small " src="http://wwrfc.com/wp-content/uploads/2012/10/d2ePittsburghLogo126x141.gif" alt="" width="102" height="115" /></a><a href="http://wwrfc.com/wp-content/uploads/2012/10/SVWlogo140x149.jpg"><img class="alignleft  wp-image-1121" title="Scioto Valley Logo - Small " src="http://wwrfc.com/wp-content/uploads/2012/10/SVWlogo140x149.jpg" alt="" width="111" height="117" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The Wisconsin Women have qualified to the 2012 D2 Women&#8217;s Midwest Championships. Here is all the information you&#8217;ll need to follow the team.</p>
<p><a href="http://www.midwestrugby.org/12womensd2championship.htm" target="_blank">2012 Midwest Championship Bracket </a>- Midwest Rugby News</p>
<h2><strong>2012 Midwest Championships</strong></h2>
<p><a href="http://www.scyllarugby.com/midwest/" target="_blank">Hosted by the Milwaukee Scylla</a></p>
<p><strong>Location:</strong> Milwaukee County Sports Complex, Franklin, Wis.</p>
<p><strong>Seeds:</strong><br />
1. Pittsburgh Angels<br />
2. Scioto Valley Squirrels<br />
3. Milwaukee Scylla<br />
4. Wisconsin Women</p>
<p><strong>Saturday, Oct. 27</strong><br />
Games held at Froemming Park, 8801 S. 51 St., Franklin, WI 53132<br />
Game 1 &#8211; 11:00 a.m. &#8211; #1 Pittsburgh vs. #4 Wisconsin<br />
Game 2 &#8211; 1:00 p.m. &#8211; #2 Scioto Valley vs. #3 Milwaukee</p>
<p>Wisconsin will check in at 9:00 a.m.</p>
<p><strong>Sunday, Oct. 28</strong><br />
Games held in Stadium, 6000 W. Ryan Rd., Franklin, WI 53132<br />
Game 3 &#8211; 10:00 a.m. &#8211; Championship Match &#8211; Winner of Game 1 vs. Winner of Game 2<br />
Game 4 &#8211; 12:00 p.m. &#8211; Consolation Match &#8211; Loser of Game 1 vs. Loser of Game 2</p>
<p>Sunday&#8217;s Game 3 Winner is Midwest Champion and earns the Midwest&#8217;s lone qualification to the 2012 USA Rugby D2 Women&#8217;s National Championship. They will earn the automatic #2 seed at Nationals in Florida.</p>
]]></content:encoded>
			<wfw:commentRss>http://wwrfc.com/?feed=rss2&#038;p=1120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zons Hand Wisconsin 27-22 Heartbreak, Fateful Opportunity</title>
		<link>http://wwrfc.com/?p=1112</link>
		<comments>http://wwrfc.com/?p=1112#comments</comments>
		<pubDate>Sat, 13 Oct 2012 18:20:24 +0000</pubDate>
		<dc:creator>wwrfc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wwrfc.com/?p=1112</guid>
		<description><![CDATA[If you believe in rugby gods, then they surely were looking over the Wisconsin Women on Saturday. After suffering a last-second 12-11 loss to the Milwaukee Scylla last Saturday, Wisconsin earned the #2 spot in the Central League standings and &#8230; <a href="http://wwrfc.com/?p=1112">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://wwrfc.com/wp-content/uploads/2012/10/WWRFCLogo126x141.jpg"><img class="alignright  wp-image-1107" title="WWRFC Logo - Small" src="http://wwrfc.com/wp-content/uploads/2012/10/WWRFCLogo126x141.jpg" alt="" width="118" height="130" /></a><a href="http://wwrfc.com/wp-content/uploads/2012/10/08d1womentca126x130.jpg"><img class="alignright size-full wp-image-1114" title="Twin Cities Amazons Logo - Small " src="http://wwrfc.com/wp-content/uploads/2012/10/08d1womentca126x130.jpg" alt="" width="126" height="130" /></a>If you believe in rugby gods, then they surely were looking over the Wisconsin Women on Saturday.</p>
<p>After suffering a last-second 12-11 loss to the Milwaukee Scylla last Saturday, Wisconsin earned the #2 spot in the Central League standings and traveled northwest to Minnesota to play the Northern League&#8217;s #1, the <a href="http://www.amazonrugby.org/" target="_blank">Twin Cities Amazons</a>.</p>
<p>The home team opened up scoring first taking a 7-0 lead. Wisconsin answered back with a try by flanker Meghan Blodgett, coverted by hooker Elisa Becker, to even it at 7-7. The Zons took advantage of a lethargic first half for Wisconsin knocking in two more tries to build their lead to 19-7 before Wisconsin got on the board one more time with a try by prop Melissa &#8220;Helga&#8221; Pohleber (conversion missed) to notch 19-12. Prior to the half, the Amazons broke through Wisconsin&#8217;s defense a fourth time to enter the break at 24-12.</p>
<p>It was the tale of two halves however, as Wisconsin rallied back from it&#8217;s subpar first half to dominate play in the second half, with two more tries by Meaghan White and Mary Hanks, respectively. Weather conditions made kicking difficult and Wisconsin failed to convert on their scores, but shut down the Amazon attack successfully, allowing just a single penalty kick as time wound down.</p>
<p>Down 27-22 with no time left on the clock, Wisconsin&#8217;s outside center Nicole Helmer received a pass weakside from flyhalf Meaghan White to race in and score a try in the corner to tie the match.</p>
<p>The Assistant Referee signaled the try and the Wisconsin sideline exploded with cheers, however the Head Referee signaled a forward pass call to pull back the play, then immediately signaled the end of game. Many questioned the call (among others throughout the game), but the 27-22 result stood and Wisconsin&#8217;s season was done prematurely.</p>
<p><em>&#8230; Or was it?</em></p>
<p>Wisconsin&#8217;s long ride home and Sunday recovery saw a team distraught and angry at Saturday&#8217;s final play and the overall result of the last two game&#8217;s losses both in the final seconds. <a title="Coaches" href="http://wwrfc.com/?page_id=796" target="_blank">Coach Bob Jafferis</a> credited the team for putting together one of the best comebacks he had seen in 30-some years of playing and coaching rugby. Amidst the mourning, plans were hatched for the off-season and how the team could rally back in 2013.</p>
<p>Monday proved a fateful day for the team however, as Wisconsin team captain Nadia Riese notified her teammates that &#8211; despite the loss &#8211; Wisconsin had qualified to the <a href="http://www.midwestrugby.org/12womensd2championship.htm" target="_blank">2012 D2 Women&#8217;s Midwest Championships</a> after all. Citing injuries and low roster numbers, the Amazons had forfeited the win to Wisconsin and could not travel to the Midwest tournament in two weekends. The official score would be recorded as 28-0 win for Wisconsin.</p>
<p>Further proof of the rugby gods favoring Wisconsin? They&#8217;ll play the <a href="http://pghrugby.com/" target="_blank">Pittsburgh Angels</a> in the first match of the tournament, earning a shot at revenge for the 2011 Midwest Championship final loss played in the snow and mud in Pittsburgh. The winners of this match will play the winner of the <a href="http://www.scyllarugby.com/" target="_blank">Milwaukee Scylla</a> &#8211; <a href="http://www.svwrfc.com/" target="_blank">Scioto Valley</a> semifinal.</p>
<p>More details posted soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://wwrfc.com/?feed=rss2&#038;p=1112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scylla Edge Wisconsin, 12-11</title>
		<link>http://wwrfc.com/?p=1104</link>
		<comments>http://wwrfc.com/?p=1104#comments</comments>
		<pubDate>Sat, 06 Oct 2012 18:05:59 +0000</pubDate>
		<dc:creator>wwrfc</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Midwest D-2]]></category>

		<guid isPermaLink="false">http://wwrfc.com/?p=1104</guid>
		<description><![CDATA[In a battle to claim the Midwest D2 Western Division &#8211; Central League Champion, the Wisconsin Women traveled east to play in-state rival/friend the Milwaukee Scylla, Saturday, October 6. Wisconsin owned a seven-year unbeaten streak against the Scylla entering the &#8230; <a href="http://wwrfc.com/?p=1104">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://wwrfc.com/wp-content/uploads/2012/10/WWRFCLogo126x141.jpg"><img class="alignright size-full wp-image-1107" title="WWRFC Logo - Small" src="http://wwrfc.com/wp-content/uploads/2012/10/WWRFCLogo126x141.jpg" alt="" width="126" height="141" /></a><a href="http://wwrfc.com/wp-content/uploads/2012/10/08d2womenscylla126x173.gif"><img class="alignright  wp-image-1106" title="Scylla Logo - Small" src="http://wwrfc.com/wp-content/uploads/2012/10/08d2womenscylla126x173.gif" alt="" width="107" height="144" /></a>In a battle to claim the Midwest D2 Western Division &#8211; Central League Champion, the Wisconsin Women traveled east to play in-state rival/friend the <a href="http://www.scyllarugby.com/" target="_blank">Milwaukee Scylla</a>, Saturday, October 6.</p>
<p>Wisconsin owned a seven-year unbeaten streak against the Scylla entering the match, reaching back to 2005. Both teams were tied in league standings at 3-0 a piece, however Milwaukee finally capitalized on their forward strength and took the match in the final seconds, 12-11.</p>
<p>Wisconsin&#8217;s lone try was scored by Kelly Mullen. Teammate Elisa Becker notched two penalty kicks to lead the team in scoring with six points.</p>
<p>With the victory, Milwaukee clinched an undefeated regular season and home-field advantage for next weekend&#8217;s Midwest playoffs. They&#8217;ll host the Northern League #2 Minneapolis Menagerie.</p>
<p>Wisconsin will travel to Minnesota to play Northern League #1 <a href="http://www.amazonrugby.org/" target="_blank">Twin Cities Amazons</a>, the D2 counterpart to the nationally-ranked Women&#8217;s Premier League powerhouse. Kickoff is to be announced. The Zons will enter the match with a loss today to the Menagerie, but clinched the league&#8217;s top spot with bonus points in the standings.</p>
]]></content:encoded>
			<wfw:commentRss>http://wwrfc.com/?feed=rss2&#038;p=1104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oconomowoc Falls to Wisconsin, 95-0</title>
		<link>http://wwrfc.com/?p=1059</link>
		<comments>http://wwrfc.com/?p=1059#comments</comments>
		<pubDate>Sat, 29 Sep 2012 21:49:33 +0000</pubDate>
		<dc:creator>wwrfc</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Midwest D-2]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wwrfc.com/?p=1059</guid>
		<description><![CDATA[Wisconsin earned its third league victory of the season Saturday against the visiting Oconomowoc Women. Due to a referee miscommunication, the official final score is being determined. Unofficial score stands at 95-0. The official score may be 95-0 or may &#8230; <a href="http://wwrfc.com/?p=1059">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="portfolio-slideshow0" class="portfolio-slideshow">
	<div class="slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://wwrfc.com/wp-content/uploads/2012/09/46514_10152152591555422_1978595247_n.jpg" src="http://wwrfc.com/wp-content/uploads/2012/09/46514_10152152591555422_1978595247_n.jpg" height="480" width="640" alt="46514_10152152591555422_1978595247_n" /><noscript><img src="http://wwrfc.com/wp-content/uploads/2012/09/46514_10152152591555422_1978595247_n.jpg" height="480" width="640" alt="46514_10152152591555422_1978595247_n" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Inside Center Laura Hanks kicking for a conversion.</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://wwrfc.com/wp-content/uploads/2012/09/148862_10152152590475422_396144808_n.jpg" src="http://wwrfc.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="480" width="640" alt="148862_10152152590475422_396144808_n" /><noscript><img src="http://wwrfc.com/wp-content/uploads/2012/09/148862_10152152590475422_396144808_n.jpg" height="480" width="640" alt="148862_10152152590475422_396144808_n" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">She's a gazelle! Outside Center Nicole Helmer breaks away from the defense to score. </p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://wwrfc.com/wp-content/uploads/2012/09/206261_10152152585475422_1208072512_n.jpg" src="http://wwrfc.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="480" width="640" alt="206261_10152152585475422_1208072512_n" /><noscript><img src="http://wwrfc.com/wp-content/uploads/2012/09/206261_10152152585475422_1208072512_n.jpg" height="480" width="640" alt="206261_10152152585475422_1208072512_n" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Wisconsin's defense waits for Oconomowoc to take the ball out of a ruck.</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://wwrfc.com/wp-content/uploads/2012/09/251315_10152152589440422_2020936054_n.jpg" src="http://wwrfc.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="480" width="640" alt="251315_10152152589440422_2020936054_n" /><noscript><img src="http://wwrfc.com/wp-content/uploads/2012/09/251315_10152152589440422_2020936054_n.jpg" height="480" width="640" alt="251315_10152152589440422_2020936054_n" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Try Awarded to inside center Laura Hanks.</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://wwrfc.com/wp-content/uploads/2012/09/314159_10152152581625422_1128048250_n.jpg" src="http://wwrfc.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="480" width="640" alt="314159_10152152581625422_1128048250_n" /><noscript><img src="http://wwrfc.com/wp-content/uploads/2012/09/314159_10152152581625422_1128048250_n.jpg" height="480" width="640" alt="314159_10152152581625422_1128048250_n" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Scrum versus Oconomowoc.</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://wwrfc.com/wp-content/uploads/2012/09/384269_10152152584825422_2010170095_n.jpg" src="http://wwrfc.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="480" width="640" alt="384269_10152152584825422_2010170095_n" /><noscript><img src="http://wwrfc.com/wp-content/uploads/2012/09/384269_10152152584825422_2010170095_n.jpg" height="480" width="640" alt="384269_10152152584825422_2010170095_n" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Wing Kelly Mullen racing for the try zone with support from inside center Laura Hanks.</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://wwrfc.com/wp-content/uploads/2012/09/384980_10152152582490422_1389623725_n.jpg" src="http://wwrfc.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="480" width="640" alt="384980_10152152582490422_1389623725_n" /><noscript><img src="http://wwrfc.com/wp-content/uploads/2012/09/384980_10152152582490422_1389623725_n.jpg" height="480" width="640" alt="384980_10152152582490422_1389623725_n" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Outrucking the opposition.</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://wwrfc.com/wp-content/uploads/2012/09/388879_10152152588915422_336660565_n.jpg" src="http://wwrfc.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="853" width="640" alt="388879_10152152588915422_336660565_n" /><noscript><img src="http://wwrfc.com/wp-content/uploads/2012/09/388879_10152152588915422_336660565_n.jpg" height="853" width="640" alt="388879_10152152588915422_336660565_n" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Waiting for the jumper. </p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://wwrfc.com/wp-content/uploads/2012/09/404088_10152152585270422_580108702_n.jpg" src="http://wwrfc.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="480" width="640" alt="404088_10152152585270422_580108702_n" /><noscript><img src="http://wwrfc.com/wp-content/uploads/2012/09/404088_10152152585270422_580108702_n.jpg" height="480" width="640" alt="404088_10152152585270422_580108702_n" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Lock Liz Robinson kicks for a conversion.</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://wwrfc.com/wp-content/uploads/2012/09/417370_10152152593260422_1135696453_n.jpg" src="http://wwrfc.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="853" width="640" alt="417370_10152152593260422_1135696453_n" /><noscript><img src="http://wwrfc.com/wp-content/uploads/2012/09/417370_10152152593260422_1135696453_n.jpg" height="853" width="640" alt="417370_10152152593260422_1135696453_n" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">A dangerous backline waiting for the ball - flyhalf Meaghan White, inside center Laura Hanks and outside center Nicole Helmer.</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://wwrfc.com/wp-content/uploads/2012/09/425943_10152152582885422_252697914_n.jpg" src="http://wwrfc.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="480" width="640" alt="425943_10152152582885422_252697914_n" /><noscript><img src="http://wwrfc.com/wp-content/uploads/2012/09/425943_10152152582885422_252697914_n.jpg" height="480" width="640" alt="425943_10152152582885422_252697914_n" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Flanker Amanda Stoltz with the ball and Hooker Emily Mastandrea in support.</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://wwrfc.com/wp-content/uploads/2012/09/527689_10152152582220422_846743133_n.jpg" src="http://wwrfc.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="480" width="640" alt="527689_10152152582220422_846743133_n" /><noscript><img src="http://wwrfc.com/wp-content/uploads/2012/09/527689_10152152582220422_846743133_n.jpg" height="480" width="640" alt="527689_10152152582220422_846743133_n" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">No. 8 Kelly Clerkin on the attack through Oconomowoc's defense.</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://wwrfc.com/wp-content/uploads/2012/09/536188_10152152589105422_1713670191_n.jpg" src="http://wwrfc.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="853" width="640" alt="536188_10152152589105422_1713670191_n" /><noscript><img src="http://wwrfc.com/wp-content/uploads/2012/09/536188_10152152589105422_1713670191_n.jpg" height="853" width="640" alt="536188_10152152589105422_1713670191_n" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Hooker Emily Mastandrea throws in to flanker Amanda Stoltz jumping in the lineout.</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://wwrfc.com/wp-content/uploads/2012/09/545728_10152152592575422_1924894491_n.jpg" src="http://wwrfc.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="480" width="640" alt="545728_10152152592575422_1924894491_n" /><noscript><img src="http://wwrfc.com/wp-content/uploads/2012/09/545728_10152152592575422_1924894491_n.jpg" height="480" width="640" alt="545728_10152152592575422_1924894491_n" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Scrumhalf Mary Hanks waits for the scrum to settle against Oconomowoc.</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://wwrfc.com/wp-content/uploads/2012/09/564928_10152152591210422_1407378102_n.jpg" src="http://wwrfc.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="480" width="640" alt="564928_10152152591210422_1407378102_n" /><noscript><img src="http://wwrfc.com/wp-content/uploads/2012/09/564928_10152152591210422_1407378102_n.jpg" height="480" width="640" alt="564928_10152152591210422_1407378102_n" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Flanker Kris Peterson on a breakaway try versus Oconomowoc.</p></div></div>
			</div><!--#portfolio-slideshow--></div><!--#slideshow-wrapper-->
<p>Wisconsin earned its third league victory of the season Saturday against the visiting <a href="http://www.orfc.com/" target="_blank">Oconomowoc Women</a>.</p>
<p><del>Due to a referee miscommunication, the official final score is being determined. Unofficial score stands at 95-0. The official score may be 95-0 or may be an eventual league forfeit of 28-0. Confirmed scores will be updated here as soon as they become available.</del></p>
<p>After much delay, Wisconsin&#8217;s official score against the Oconomowoc Women stands at 95-0.</p>
<p>Wisconsin is currently tied with the <a href="http://www.scyllarugby.com/" target="_blank">Milwaukee Scylla</a> for 1st place in <a href="http://www.midwestrugby.org/12womensd2standings.htm" target="_blank">Western League Central Division standings</a> with three victories a piece and 15 bonus points each. These teams will meet next Saturday, October 6, in Milwaukee to determine the league champion and who will earn playoff home advantage in post-season play.</p>
<p>Wisconsin has defeated the Scylla in every game between the two teams since 2005.</p>
<p><em>Photos by Elisa Becker.</em></p>
<p>**********</p>
<p><strong>Wisconsin Lineup vs. Oconomowoc</strong><br />
1.  Corinna Senn<br />
2.  Emily Mastandrea<br />
3.  Molly Overby<br />
4.  Liz Robinson<br />
5. Melissa Polheber<br />
6.  Amanda Stoltz<br />
7. Kris Petersen<br />
8. Kelly Clerkin<br />
9.  Mary Hanks<br />
10. Meg White<br />
11. Emily Frerichs<br />
12.  Laura Hanks<br />
13. Nicole Helmer<br />
14. Kelly Mullen<br />
15. Shoshana Griffith<br />
16.  Sammy Clevenger<br />
17. Dana Gordon<br />
18. Jenny Pederson<br />
19. Sarah Whaley<br />
20. Tonya Achter<br />
21. Jess Winkler<br />
22. Jane Sachs<br />
23. Meg Dickoff</p>
]]></content:encoded>
			<wfw:commentRss>http://wwrfc.com/?feed=rss2&#038;p=1059</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin Shuts Down Sirens, 127-0, for Second Victory</title>
		<link>http://wwrfc.com/?p=1025</link>
		<comments>http://wwrfc.com/?p=1025#comments</comments>
		<pubDate>Sat, 22 Sep 2012 22:36:35 +0000</pubDate>
		<dc:creator>wwrfc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wwrfc.com/?p=1025</guid>
		<description><![CDATA[Wisconsin rolled to an dominating 127-0 victory against the visiting Chicago Sirens in front of a large home crowd Saturday. Welcoming alumni and the club&#8217;s little sister team from the University of Wisconsin-Madison, Wisconsin saw eight different players score tries &#8230; <a href="http://wwrfc.com/?p=1025">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="portfolio-slideshow1" class="portfolio-slideshow">
	<div class="slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://wwrfc.com/wp-content/uploads/2012/10/46546_10101613416816647_1188461351_n.jpg" src="http://wwrfc.com/wp-content/uploads/2012/10/46546_10101613416816647_1188461351_n.jpg" height="426" width="640" alt="46546_10101613416816647_1188461351_n" /><noscript><img src="http://wwrfc.com/wp-content/uploads/2012/10/46546_10101613416816647_1188461351_n.jpg" height="426" width="640" alt="46546_10101613416816647_1188461351_n" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Scrumhalf Rebecca Stillman harassing the Sirens 9. </p></div></div>
			<div class="not-first slideshow-next slideshow-content">
